PUP - SAN PEDRO INTRAMURALS 2011
Quest for Excellence 2011
Quest for Excellence 2011
| Point System | |||||
| SPORTS | ACADEMICS | ARTS | |||
|---|---|---|---|---|---|
| Basketball | 200 Points | Quiz (Basic Math) | 100 Points | Cheer Dance Competition | 200 Points |
| Volleyball (Men) | 100 Points | Quiz (Basic Statistics) | 100 Points | Mr. Q4E | 100 Points |
| Volleyball (Women) | 100 Points | Quiz (General Science) | 100 Points | Ms. Q4E | 100 Points |
| Badminton Single A (Men) | 50 Points | Quiz (Philippine History) | 100 Points | Duet | 100 Points |
| Badminton Single B (Men) | 50 Points | Quiz (Basic Computer) | 100 Points | Doble Kara | 100 Points |
| Badminton Doubles (Men) | 100 Points | Debate | 100 Points | Modern (K Pop) | 200 Points |
| Badminton Single A (Women) | 50 Points | Essay (English) | 100 Points | Interpretative (Lyrical Dance) | 200 Points |
| Badminton Single B (Women) | 50 Points | Essay (Filipino) | 100 Points | ||
| Badminton Doubles (Women) | 100 Points | Extemporaneous Speech (English) | 100 Points | ||
| Chess | 100 Points | Extemporaneous Speech (Filipino) | 100 Points | ||
| Scrabble | 100 Points | ||||
| Points Credit | |||
| 50 Points | 100 Points | 200 Points | |
|---|---|---|---|
| 1st | 50 | 100 | 200 |
| 2nd | 40 | 80 | 160 |
| 3rd | 30 | 60 | 120 |
| 4th | 20 | 40 | 80 |
| 5th | 10 | 20 | 40 |
| SCHEDULE OF ACTIVITIES | ||
|---|---|---|
| SEPTEMBER 13 (TUESDAY) |
Parade (Starts at La Martina / 7:00 a.m.) | |
| Opening Ceremony of Q4E2K11 | ||
| Cheerdance Competition | ||
| Mr. and Ms. Intramurals 2011 | ||
| Exhibition Game (Professors and Employees vs. Students) | ||
| Academic Competitions | ||
| 1. Debate (IT Laboratory) | ||
| 2. Extemporaneous Speech (IT Laboratory) | ||
| 3. Essay Writing (IT Laboratory) | ||
| 4. Science Quiz (Function Room) | ||
| 5. Philippine History Quiz (Function Room) | ||
| 6. Math Quiz - Basic (Function Room) | ||
| 7. Math Quiz - Advance (Function Room) | ||
| 8. Information Technology Quiz (Function Room) | ||
| SEPTEMBER 14 (WEDNESDAY) |
Volleyball (PUPSPC Covered Court) | |
| Basketball | ||
| Badminton | ||
| SEPTEMBER 15 (THURSDAY) |
Volleyball (PUPSPC Covered Court) | |
| Basketball | ||
| Badminton | ||
| Chess | ||
| Arts Competition (5:00 p.m. onwards at PUP Covered Court) |
||
| SEPTEMBER 16 (FRIDAY) |
Championship (Volleyball & Basketball) | |
| Student's Fun Day | ||
| CLOSING AND AWARDING CEREMONIES | ||





